Mobvoi TicWatch GTH: Specs + Price + Features
In the previous post, we saw the Kospet Magic 3 smartwatch. Today we have another smartwatch from Mobvoi called TicWatch GTH. It is a sporty watch that was released in April 2021. The wearable comes with a fashionable design compatible with men and women. this device can manage health status, track sports activities in real-time. The GTH watch supports a heart monitor, sleep monitor, body temperature monitor...etc.
TicWatch GTH smartwatch Specs and Features:
Device | GTH |
Brand | TicWatch |
Weight | 50g |
Size | 43*35*10mm |
Shape | Square |
Body | Zinc alloy |
Strap | Silicone |
Colors | Black |
Compatible | Android & IOS |
Processor | Realtek RTL8762C |
Display type | IPS |
Screen Size | 1.55 inch |
Screen Resolution | 360*320 Pixels |
Bluetooth | Yes (BLE5.0) |
Bluetooth Call | No |
GPS | NO |
ECG | No |
Multi-Sports Modes | Yes |
Heart Rate Monitor | Yes |
Thermometer | Yes |
Blood Pressure Monitor | Yes |
Sleep Monitor | Yes |
Waterproof | 5ATM Waterproof |
More Features | Pedometer Sedentary reminder Alarm Barometer Brightness Adjusting |
Battery Capacity | 360mAh |
Normal Usage | 7 days |
Standby Time | 15 days |
APP | * |
Comments: 0
Post a Comment