Lenovo S2 Pro Smartwatch: Specs + Price + Features
In the previous post, we have seen the TicWatch GTH. Today we have another smartwatch by Lenovo called Lenovo S2 Pro. It is a sporty watch that was released on 15 April 2021. The wearable comes with a nice design compatible with men and women. this device can manage health status, track sports activities in real-time. The S2 Pro watch supports a heart monitor, sleep monitor, body temperature monitor, 23 sport mode...etc.
Lenovo S2 Pro smartwatch Specs and Features:
Device | S2 Pro |
Brand | Lenovo |
Weight | 40g |
Size | 48*36*11mm |
Shape | Square |
Body | Zinc alloy |
Strap | Silicone |
Colors | Black |
Compatible | Android & IOS |
Processor | Realtek RTL8762C |
Display type | IPS |
Screen Size | 1.68 inch |
Screen Resolution | 240*280 Pixels |
Bluetooth | Yes (BLE4.2) |
Bluetooth Call | No |
GPS | NO |
ECG | No |
Multi-Sports Modes | Yes |
Heart Rate Monitor | Yes |
Thermometer | Yes |
Blood Pressure Monitor | Yes |
Sleep Monitor | Yes |
Waterproof | IP67 Waterproof |
More Features | Pedometer Sedentary reminder Alarm Barometer Brightness Adjusting |
Battery Capacity | 250mAh |
Normal Usage | 7 days |
Standby Time | 15 days |
APP | GloryFit |
Comments: 0
Post a Comment