Amazfit Zepp E Smartwatch: Specs, Price and Features
Finally! Xiaomi Huami has released two new smartwatches with high features under the name of Amazfit Zeep E. in fact! They are not two watches but it is only one smartwatch comes in two forms. Zepp E Circle and Zepp E Square. both have the same fitness trackers but with different outlooks and designs.
Amazfit Zepp E specs and Features:
Device | Amazfit Zepp |
Brand | Huami |
Weight |
|
Size |
|
Shape | Square& Round |
Body | Stainless steel |
Strap | Silicone |
Colors | Black, Orange |
Compatible | Android & IOS |
Processor |
|
Display type | AMOLED |
Screen Size |
|
Always on Display | Yes |
Bluetooth | Yes (BLE5.0) |
GPS | No |
NFC | No |
ECG | No |
Multi-Sports Modes | Yes (11 sports modes) |
Heart Rate Monitor | Yes |
Blood Oxygen Monitor | No |
Blood Pressure Monitor | No |
Sleep Monitor | Yes |
Waterproof | 5ATM Waterproof |
More Features | Pedometer Sedentary reminder Alarm Barometer Brightness Adjusting |
Battery Capacity | 188mAh |
Normal Usage | 7 days |
Standby Time | 15 days |
APP | Zepp App |
Comments: 0
Post a Comment